Nov.20 2023 Memory Module Market Spot Price

Memory Module Market Spot Price (USD $) for Reference

Last Update: Nov.20 2023 14:40 (GMT+8)

Product Daily High Daily Low Daily Average Daily Change Weekly High Weekly Low Monthly High Monthly Low
DDR5 UDIMM 32GB 4800 70.69 69.28 69.5 0.00% 70.69 69.28 70.69 69.28
DDR5 UDIMM 16GB 4800 39 38.3 38.5 0.00% 39 38.3 39 38.3
DDR5 UDIMM 8GB 4800 20 19 19.2 1.05% 20 19 20 19
DDR5 SODIMM 32GB 4800 70.69 69.28 69.5 0.00% 70.69 69.28 70.69 69.28
DDR5 SODIMM 16GB 4800 39 38.3 38.8 0.78% 39 38.3 39 38.3
DDR5 SODIMM 8GB 4800 19.8 18.8 19.2 1.05% 19.8 18.8 19.8 18.8
DDR4 UDIMM 32GB 3200 56.6 46 52.933 0.44% 56.6 46 56.6 46
DDR4 UDIMM 16GB 3200 28.6 23 26.1 0.34% 28.6 23 28.6 23
DDR4 UDIMM 8GB 3200 15.6 11.9 13.653 0.18% 15.6 11.9 15.6 11.9
DDR4 UDIMM 32GB 2666 54.8 52 53.4 -1.11% 54.8 52 54.8 52
DDR4 UDIMM 16GB 2666 28.6 22.9 26.133 -0.19% 28.6 22.9 28.6 22.9
DDR4 UDIMM 8GB 2666 15.5 11.6 13.815 -0.80% 15.5 11.6 15.5 11.6
DDR4 SODIMM 32GB 3200 58.6 46 54.037 0.22% 58.6 46 58.6 46
DDR4 SODIMM 16GB 3200 29.45 23 26.95 0.21% 29.45 23 29.45 23
DDR4 SODIMM 8GB 3200 16.5 11.9 13.956 0.29% 16.5 11.9 16.5 11.9
DDR4 SODIMM 32GB 2666 57.6 54.8 56.2 0.14% 57.6 54.8 57.6 54.8
DDR4 SODIMM 16GB 2666 29 22.9 26.733 -0.06% 29 22.9 29 22.9
DDR4 SODIMM 8GB 2666 16.5 11.6 14.197 -0.04% 16.5 11.6 16.5 11.6
DDR3 UDIMM 8GB 1600 19.29 18.57 18.86 0.00% 19.29 18.57 19.29 18.57
DDR3 UDIMM 4GB 1600 6.43 5 5.71 0.00% 6.43 5 6.43 5
DDR3 SODIMM 8GB 1600 19.29 17.86 18.57 0.00% 19.29 17.86 19.29 17.86
DDR3 SODIMM 4GB 1600 7.86 6.43 7.14 0.00% 7.86 6.43 7.86 6.43
Back to blog